Search Seed Packets:
Additional information about seed origin(s) is in parantheses. For North Carolina, both Coastal Plain and Piedmont origin seeds may be available. Seeds sold on a PLS basis are noted. Seed quantities available vary due to harvest conditions. Some seed species are available in quantities of less than one pound.
To order contact us at 352-988-8117
Scientific Name | Common Name |
Florida Seed Origin | |
Wildflowers |
|
Baptisia alba | White Wild Indigo |
Bidens mitis | Smallfruit Beggarticks |
Boltonia asteroides | White Doll's Daisy |
Canna flacida | Bandanna of the Everglades |
Carphephorus corymbosus | Coastal Plain Chaffhead |
Chamaecrista fasciculata (PLS) | Partridge Pea |
Chamaecrista nictitans | Sensitive Pea |
Coreopsis basalis | Goldenmane Tickseed |
Coreopsis floridana | Florida Tickseed |
Coreopsis lanceolata | Lanceleaf Tickseed |
Coreopsis leavenworthii | Leavenworth's Tickseed |
Coreopsis pubescens | Star Tickseed |
Dalea pinnata | Summer Farewell |
Elephantopus elatus | Tall Elephantsfoot |
Eryngium integrifolium | Blueflower Eryngo |
Eryngium yuccifolium | Rattlesnake Master |
Conoclinium coelestinum | Blue Mistflower |
Eupatorium perfoliatum | Common Boneset |
Gaillarida pulchella | Blanketflower |
Helenium amarum | Bitterweed |
Helenium autumnale | Common Sneezeweed |
Helianthus angustifolius | Swamp Sunflower |
Helianthus radula (Panhandle) | Rayless Sunflower |
Hyptis alata | Musky Mint |
Lachnanthes caroliana | Carolina Redroot |
Liatris garberi | Garber's Blazing Star |
Liatris gracilis | Slender Blazing Star |
Liatris spicata | Dense Blazing Star |
Liatris tenuifolia (Panhandle) | Shortleaf Blazing Star |
Ludwigia linearis | Narrowleaf Primrosewillow |
Lupinus villosus | Lady Lupine |
Monarda punctata | Spotted Beebalm |
Oenothera laciniata | Cutleaf Evening Primrose |
Penstemon multiflorus | Manyflower Beardtongue |
Phlox drummondii | Annual Phlox |
Phlox nivalis | Trailing Phlox |
Pontederia cordata | Pickerel Weed |
Rudbeckia mohrii | Mohr's Coneflower |
Rudbeckia mollis | Softhair Coneflower |
Silphium asteriscus var. angustatum | Starry Rosinweed |
Sisyrinchium angustifolium | Narrowleaf Blue-Eyed Grass |
Solidago canadensis | Canada Goldenrod |
Solidago fistulosa | Pinebarren Goldenrod |
Solidago odora | Anise Goldenrod |
Solidago stricta | Wand Goldenrod |
Tradescantia ohiensis | Ohio Spiderwort |
Vernonia angustifolia | Tall Ironweed |
Vernonia gigantea (PLS) | Giant Ironweed |
Xyris sp. | Yelloweyed Grass |
Grasses, Sedges, and Rushes |
|
Andropogon brachystachyus(PLS) | Shortspike Bluestem |
Andropogon glomeratus var. pumilus | Bushy Bluestem |
Andropogon glomeratus var. glaucopsis | Purple Bluestem |
Andropogon virginicus | Broom Sedge |
Aristida stricta (also referred to as A. stricta var. beyrichiana) | Wiregrass, Pineland Threeawn |
Juncus effusus (Panhandle) | Soft Rush |
Eragrostis elliottii | Elliott's Lovegrass |
Eragrostis spectabilis | Purple Lovegrass |
Muhlenbergia capillaris | Hairawn Muhly |
Panicum anceps (PLS) | Beaked Panic Grass |
Panicum longifolium var. pubescens (PLS) | Long Leaved Panic Grass |
Panicum rigidulum | Redtop Panic Grass |
Rhynchospora sp. | Beaksedge |
Schizachyrium scoparium | Little Bluestem |
Sorghastrum secundum | Lopsided Indiangrass |
Tridens flavus (PLS) | Purple Top |
Tripsacum dactyloides | Eastern Gammagrass |
Alabama Seed Origin |
|
Wildflowers |
|
Coreopsis tripteris | Tall Tickseed |
Desmodium tortuosum | Dixie Tick Trefoil |
Eupatorium fistulosum | Joe Pye Weed |
Helianthus angustifolius | Swamp Sunflower |
Tradescantia ohiensis | Ohio Spiderwort |
Grasses, Sedges, and Rushes |
|
Tridens flavus (PLS) | Purple Top |
Georgia Seed Origin |
|
Wildflowers |
|
Coreopsis grandiflora (Piedmont) | Largeflower Tickseed |
Helianthus angustifolius | Swamp Sunflower |
Liatris elegans | Pinkscale Blazing Star |
Parthenium integrifolium | Wild Quinine |
Silphium asteriscus var. angustatum | Starry Rosinweed |
Solidago odora | Anise Goldenrod |
Solidago speciosa (Coastal Plain) | Showy Goldenrod |
Tradescantia ohiensis | Ohio Spiderwort |
Grasses, Sedges, and Rushes |
|
Panicum anceps (PLS) | Beaked Panic Grass |
Sorghastrum nutans 'Americus' (PLS) | Americus Indiangrass |
Tridens flavus (PLS) | Purple Top |
North Carolina Seed Origin |
|
Wildflowers |
|
Amorpha herbacea | Clusterspike False Indigo |
Baptisia albescens | Spiked Wild Indigo |
Bidens aristosa (Coastal Plain, Piedmont) | Bur Marigold |
Coreopsis lanceolata (Coastal Plain) | Lanceleaf Tickseed |
Coreopsis verticillata | Whorled Tickseed |
Helianthus angustifolius (Coastal Plain) | Swamp Sunflower |
Hibiscus moscheustos (Coastal Plain, Piedmont) | Crimsoneyed Rosemallow |
Liatris pilosa var. elegantula | Grassleaf Blazing Star |
Ludwigia maritima (Piedmont) | Seaside Primrosewillow |
Monarda punctata | Spotted Beebalm |
Rhexia mariana (Coastal Plain) | Maryland Meadow Beauty |
Rudbeckia hirta (Coastal Plain) | Blackeyed Susan |
Saururus cernuus | Lizard's Tail |
Vernonia noveboracensis (Piedmont) | New York Ironweed |
Grasses, Sedges, and Rushes |
|
Andropogon gerardii 'Suther' (Piedmont) (PLS) | Suther Big Bluestem |
Andropogon virginicus (PLS) | Broom Sedge |
Carex albolutescens (Coastal Plain) | Greenwhite Sedge |
Carex crinita | Fringed Sedge |
Carex glaucescens | Southern Waxy Sedge |
Carex lupulina (Coastal Plain) | Hop Sedge |
Carex lurida | Lurid Sedge |
Carex tribuloides (Piedmont) | Bristlebract Sedge |
Chasmanthium latifolium (Coastal Plain) | River Oats |
Chasmanthium laxum | Slender Woodoats |
Glyceria striata (Piedmont) | Fowl Mannagrass |
Juncus coriaceus (Coastal Plain) | Leathery Rush |
Juncus effusus (Coastal Plain, Piedmont) | Soft Rush |
Panicum rigidulum (Coastal Plain) | Redtop Panic Grass |
Panicum virgatum 'Carthage' (PLS) | Carthage Switchgrass |
(also sold pre-stratified to reduce dormancy) | |
Rhynchospora globularis | Globe Beaksedge |
Rhynchospora sp. | Beaksedge |
Schizachyrium scoparium (PLS) | Little Bluestem |
Scirpus cyperinus (Coastal Plain) | Woolgrass |
Sorghastrum nutans (Piedmont) (PLS) | Yellow Indiangrass |
Sparganium americanum (Coastal Plain) | Eastern Bur-Reed |
Tridens flavus (Piedmont) | Purple Top |
South Carolina Seed Origin | |
Wildflowers |
|
Baptisia perfoliata | Catbells |
Coreopsis verticillata | Whorled Tickseed |
Eryngium yuccifolium | Rattlesnake Master |
Helianthus angustifolius | Swamp Sunflower |
Lobelia puberula | Downey Lobelia |
Ludwigia linearis (Coastal Plain) | Narrowleaf Primrosewillow |
Monarda punctata (Coastal Plain) | Spotted Beebalm |
Penstemon laevigatus | Appalachian Beardtongue |
Rudbeckia fulgida var. fulgida | Orange Coneflower |
Silphium asteriscus var. angustatum | Starry Rosinweed |
Vernonia acaulis | Stemless Ironweed |
Grasses, Sedges, and Rushes |
|
Chasmanthium latifolium | River Oats |
Panicum anceps (PLS) | Beaked Panic Grass |
Other State/Regional Seed Origins |
|
Wildflowers |
|
Gaillardia aristata (Midwestern U.S.) | Perrenial Blanket Flower |
Grasses, Sedges, and Rushes |
|
Carex lurida (SE Virginia/NE North Carolina blend) | Lurid Sedge |
Tripsacum dactyloides 'Highlander' (Tennessee) | Highlander Eastern Gammagrass |
Panicum amarum 'Atlantic' (Virginia) | Atlantic Coastal Panic Grass |
Panicum virgatum 'Alamo' (Texas) | Alamo Switchgrass |
Miscellaneous |
|
Coreopsis tinctoria (Common garden variety) | Plains Tickseed |
Papaver rhoeas, Red | Corn Poppy, Red |
Papaver rhoeas, Shirley Mix | Corn Poppy, Shirley Mix |
Typha domingensis | Southern Cattail |
Vigna sinensis 'Iron Clay' | Iron Clay Peas |
The $15 donation you make when purchasing the State Wildflower license plate sponsors native wildflower research, planting and education throughout Florida. Click here to purchase the State Wildflower license tag and find out more about it.